| Track Name | Artists | Remixers | Label | Genre | Release Date | |||
| Bside (Original Mix) | Renato Pezzella | Beach Music Records | Minimal | 2012-01-14 | $1.49 | |||
| Shake It (Original Mix) | Renato Pezzella | Mind Ability Records | Minimal | 2011-09-30 | $1.49 | |||
| After The After (Original Mix) | Joris Voorn, Moby | Rejected | Tech House | 2011-12-12 | $1.49 | |||
| Get It Done (Original Mix) | Christian Smith | Tronic | Techno | 2012-01-02 | $1.49 | |||
| Slob (Nick Curly Remix) | Zoo Brazil | Nick Curly | SCI+TEC Digital Audio | Tech House | 2011-12-01 | $1.49 | ||
| Big Apple (Original Mix) | Paul Ritch | Quartz Rec | Techno | 2011-12-07 | $1.49 | |||
| Split (Original Mix) | UMEK | 1605 | Techno | 2011-12-27 | $1.49 | |||
| The Entity (Original Mix) | Maetrik | Truesoul | Techno | 2011-12-12 | $1.49 | |||
| Behind The Front (Original Mix) | David Berrie | Monique Speciale | Tech House | 2012-01-02 | $1.49 | |||
| Hideout (Original Mix) | Ray Okpara | Mobilee Records | Tech House | 2011-12-05 | $1.49 | |||


































