WEEKEND LOVER
10 TRACKS TOTAL
| 1 play queue | Weekend LoverBimbo Jones Extended Mix Bimbo Jones, Victoria Aitken | 8:04 / 127 BPM House | |
| 2 play queue | Weekend LoverSick Individuals Remix Victoria Aitken, Sick Individuals | 5:51 / 126 BPM Electro House | |
| 3 play queue | Weekend LoverSean Finn Remix Sean Finn, Victoria Aitken | 7:04 / 127 BPM Progressive House | |
| 4 play queue | Weekend LoverMOTI Remix Victoria Aitken, MOTI | 4:32 / 128 BPM Electro House | |
| 5 play queue | Weekend LoverStonebridge Remix Stonebridge, Victoria Aitken | 5:20 / 128 BPM Progressive House | |
| 6 play queue | Weekend LoverSick Individuals Dub Remix Victoria Aitken, Sick Individuals | 5:47 / 126 BPM House | |
| 7 play queue | Weekend LoverMOTI Instrumental Victoria Aitken, MOTI | 4:31 / 128 BPM Electro House | |
| 8 play queue | Weekend LoverStonebridge Dub Mix Stonebridge, Victoria Aitken | 5:19 / 128 BPM Progressive House | |
| 9 play queue | Weekend LoverBimbo Jones Radio Edit Bimbo Jones, Victoria Aitken | 3:06 / 127 BPM House | |
| 10 play queue | Weekend LoverSean Finn Radio Edit Sean Finn, Victoria Aitken | 3:58 / 127 BPM Progressive House |


![Bobina, Betsie Larkin, Tom Fall, Fady & Mina, Andy Duguid, Mike Saint-Jules, David Gravell - No Substitute for You [Remixes]](http://geo-media.beatport.com/image_size/120x120/7318586.jpg)



















