TRANCE AROUND THE WORLD WEBVOTE WINNERS 03
VARIOUS ARTISTS
12 TRACKS TOTAL
| 1 | Ghost In The MachineOriginal Mix Michael Cassette | 7:54 / 123 BPM Progressive House | |
| 2 | Synapse DynamicsArty Remix Mat Zo | 7:21 / 132 BPM Trance | |
| 3 | SushiOriginal Mix 7 Skies | 7:52 / 134 BPM Trance | |
| 4 | Let Go feat. Mark EtesonOriginal Mix Mark Eteson, Aruna | 7:06 / 131 BPM Trance | |
| 5 | Chasing Love feat. Ashley TomberlinOriginal Mix Maor Levi, Ashley Tomberlin | 8:56 / 130 BPM Trance | |
| 6 | My Enemy feat. Julie ThompsonClub Mix Julie Thompson, Super8 & Tab | 8:18 / 137 BPM Trance | |
| 7 | Harvest MoonOriginal Mix Dan Stone | 7:34 / 138 BPM Trance | |
| 8 | Silver SandOriginal Mix EDU, Cramp | 8:07 / 128 BPM Trance | |
| 9 | AltaraOriginal Mix Adam Nickey | 8:50 / 135 BPM Trance | |
| 10 | Soul Searchin'Original Mix Daniel Kandi | 7:01 / 138 BPM Trance | |
| 11 | Out Of This WorldOriginal Mix Sunny Lax, Solex | 8:07 / 130 BPM Trance | |
| 12 | InfatuationOriginal Mix Maor Levi, Raul Siberdi | 8:46 / 128 BPM Trance |





































