MONSTER TUNES TOP 10 - SEPTEMBER 2012
VARIOUS ARTISTS
10 TRACKS TOTAL
| 1 play queue | Getting CloserPobsky Remix Pobsky, Boxer & Forbes | 7:07 / 132 BPM Trance | |
| 2 play queue | LagoonOriginal Mix Ralph Novell | 7:58 / 131 BPM Trance | |
| 3 play queue | Sunrise 6AMOriginal Mix Eximinds | 7:32 / 132 BPM Trance | |
| 4 play queue | Face The SunMark Bester Remix Matt Holiday, Mark Bester | 6:13 / 130 BPM Trance | |
| 5 play queue | Pure StateOriginal Mix Right Face | 7:09 / 137 BPM Trance | |
| 6 play queue | PolariseThomas Datt Remix Thomas Datt, John Dopping, Andrew Candid | 7:49 / 135 BPM Trance | |
| 7 play queue | Strength To StrengthOriginal Mix Solis & Sean Truby | 8:31 / 137 BPM Trance | |
| 8 play queue | Here For The RushTomas Heredia Uplifting Mix Denise Rivera, Snatt & Vix | 7:54 / 138 BPM Trance | |
| 9 play queue | EliseOriginal Mix Matt Davey | 7:16 / 132 BPM Trance | |
| 10 play queue | AlchemyOriginal Mix Darren Porter | 6:32 / 140 BPM Trance |






















