KEY
14 TRACKS TOTAL
| 1 | In Your BacksOriginal Mix Red Snapper | 5:13 / 107 BPM Funk / R&B | |
| 2 | ChimeeOriginal Mix Red Snapper | 5:42 / 126 BPM Funk / R&B | |
| 3 | Biffa BaconOriginal Mix Red Snapper | 4:44 / 105 BPM Funk / R&B | |
| 4 | JackOriginal Mix Red Snapper | 3:24 / 121 BPM Funk / R&B | |
| 5 | SpikeyOriginal Mix Red Snapper | 4:30 / 134 BPM Funk / R&B | |
| 6 | ArchitectronicOriginal Mix Red Snapper | 4:31 / 150 BPM Funk / R&B | |
| 7 | Take Your MedicineOriginal Mix Red Snapper | 4:54 / 113 BPM Funk / R&B | |
| 8 | LoveboatOriginal Mix Red Snapper | 4:47 / 150 BPM Funk / R&B | |
| 9 | Eye Liner StabOriginal Mix Red Snapper | 3:27 / 120 BPM Funk / R&B | |
| 10 | Great First TouchOriginal Mix Red Snapper | 4:11 / 90 BPM Funk / R&B | |
| 11 | Racing SnakeOriginal Mix Red Snapper | 4:17 / 130 BPM Funk / R&B | |
| 12 | Off BalanceOriginal Mix Red Snapper | 5:18 / 130 BPM Funk / R&B | |
| 13 | Fat RollerOriginal Mix Red Snapper | 4:59 / 105 BPM Funk / R&B | |
| 14 | You Read My Cards WrongOriginal Mix Red Snapper | 3:27 / 116 BPM Funk / R&B |





















