INDIAN SPIRIT 2010
VARIOUS ARTISTS
8 TRACKS TOTAL
| 1 | Macro ControlOriginal Mix Vaishiyas | 06:16 / 136 BPM Psy-Trance | |
| 2 | Pure ImaginationOriginal Mix Aquafeel | 07:43 / 135 BPM Psy-Trance | |
| 3 | People Of The DawnARW Remix Symphonix, ARW | 07:10 / 135 BPM Psy-Trance | |
| 4 | MeteorSlackjoint Remix Electric Universe, Slackjoint | 07:53 / 144 BPM Psy-Trance | |
| 5 | Freq BoxMidimal Remix Symphonix, Midimal | 06:50 / 137 BPM Psy-Trance | |
| 6 | Let's DanceOriginal Mix Jiser | 06:49 / 138 BPM Psy-Trance | |
| 7 | OSDOriginal Mix Kularis | 06:22 / 138 BPM Trance | |
| 8 | Running AwayOriginal Mix Lish | 08:49 / 127 BPM Trance |
People Also Bought
Subfuse Float, Egorythmia, Zyce, Flegma, Vertex, Nerso, Hardy.Veles, Sideform, E-Clip, The Riddler, Beatsklop, Middle Mode TesseracTstudio | 2010-09-10 | Parvatrip, Vol. 3 Kaos, Jahbo, Atriohm, White Wizard, Farebi Jalebi, Nolm, Strange Yaga, Petran, Ulvae, ECT Parvati Records | 2012-04-03 | ||
Greenosophy Solar Fields, Various Artists, Cell, Liquid Stranger, Tripswitch, James Murray, Ajja, Miktek, CYGNA, SESEN, Mnnsk, Mizoo, Rildrim Ultimae Records | 2012-03-05 | No Time, No Space Arjuna, Mubali, Jahbo, Atriohm, Syntax Error, Gidra, Onkel Dunkel, System Overload, Mussy Moody, Papiyan, Kuro Fusion Parvati Records | 2011-12-05 | ||
Ambrosia Aes Dana, Max Million, Miktek, ONE ARC DEGREE, SYGNALS, SESEN, ALPHA TEK, MEMPHIDOS, GUST, Asura (Charles Farewell) Ultimae Records | 2011-11-22 | Progressive Beats Volume 2 Sensifeel, NOK, Vice, Side Effects, Hanzo, Pop Art, Cybax, Bash, Zonka Audioload Music | 2011-10-05 |
FM Global Trance Astral Projection, Morpheus, Oforia, Fatali, Liquid Soul, Protoculture, Mode Modular Fatali Music | 2010-09-28 | Serpent (The Remixes) Funky Dragon, Zyce, Float, Flegma, Nerso, Sideform, Terahert, E-Clip, Middle Mode TesseracTstudio | 2010-09-17 | ||
Mechanizm - Reworks Mute, Ace Ventura, Invisible Reality, Egorythmia, N.A.S.A., Flegma, Nerso, Yoake, Alon Brilant, Funk Truck Iono Music | 2010-09-14 | |||













































