DUPPY WRITER
14 TRACKS TOTAL
| 1 | Butterfly Crab WalkOriginal Mix Roots Manuva, Wrongtom | 02:39 / 93 BPM Hip-Hop | |
| 2 | Chin UpOriginal Mix Roots Manuva, Wrongtom | 04:05 / 119 BPM Hip-Hop | |
| 3 | Duppy Writer (Skit)Original Mix Roots Manuva, Wrongtom | 00:42 / 122 BPM Hip-Hop | |
| 4 | Worl' A MineOriginal Mix Roots Manuva, Wrongtom | 03:38 / 91 BPM Hip-Hop | |
| 5 | Big Tings RedoneOriginal Mix Roots Manuva, Wrongtom | 04:27 / 160 BPM Hip-Hop | |
| 6 | Jah WarriorsOriginal Mix Roots Manuva, Wrongtom | 03:57 / 140 BPM Hip-Hop | |
| 7 | Proper Tings JuggledOriginal Mix Roots Manuva, Wrongtom | 04:19 / 85 BPM Hip-Hop | |
| 8 | Dutty RutOriginal Mix Roots Manuva, Wrongtom | 03:38 / 137 BPM Hip-Hop | |
| 9 | Dub DecayOriginal Mix Roots Manuva, Wrongtom | 00:19 / 0 BPM Hip-Hop | |
| 10 | Lick Up Ya FootOriginal Mix Roots Manuva, Wrongtom | 02:47 / 91 BPM Hip-Hop | |
| 11 | RebuffOriginal Mix Roots Manuva, Wrongtom | 02:59 / 88 BPM Hip-Hop | |
| 12 | Son Of BoddaOriginal Mix Roots Manuva, Wrongtom | 03:29 / 170 BPM Hip-Hop | |
| 13 | Motion 82Original Mix Roots Manuva, Wrongtom | 05:04 / 154 BPM Hip-Hop | |
| 14 | Rebel ArtOriginal Mix Roots Manuva, Wrongtom | 03:25 / 128 BPM Hip-Hop |
























![Bang On! - [sic]](http://geo-media.beatport.com/image_size/120x120/5282024.jpg)



















