BRIGHTER
11 TRACKS TOTAL
| 1 play queue | Inside WorldOriginal Mix WhoMadeWho | 3:37 / 120 BPM Indie Dance / Nu Disco | |
| 2 play queue | Running ManOriginal Mix WhoMadeWho | 5:21 / 116 BPM Indie Dance / Nu Disco | |
| 3 play queue | GreyhoundOriginal Mix WhoMadeWho | 3:58 / 108 BPM Indie Dance / Nu Disco | |
| 4 play queue | The SunOriginal Mix WhoMadeWho | 4:16 / 135 BPM Indie Dance / Nu Disco | |
| 5 play queue | FiremanOriginal Mix WhoMadeWho | 3:57 / 116 BPM Indie Dance / Nu Disco | |
| 6 play queue | The DivorceOriginal Mix WhoMadeWho | 4:35 / 134 BPM Indie Dance / Nu Disco | |
| 7 play queue | Never Had The TimeOriginal Mix WhoMadeWho | 4:43 / 119 BPM Indie Dance / Nu Disco | |
| 8 play queue | Head On My PillowOriginal Mix WhoMadeWho | 4:53 / 116 BPM Indie Dance / Nu Disco | |
| 9 play queue | Skinny DippingOriginal Mix WhoMadeWho | 5:29 / 125 BPM Indie Dance / Nu Disco | |
| 10 play queue | The EndOriginal Mix WhoMadeWho | 4:01 / 145 BPM Indie Dance / Nu Disco | |
| 11 play queue | Below The Cherry MoonOriginal Mix WhoMadeWho | 6:12 / 120 BPM Indie Dance / Nu Disco |






















