BREAKING ROCKS
VARIOUS ARTISTS
10 TRACKS TOTAL
| 1 | Shift CyclePeter Juergens Remix Thomas Penton, Peter Juergens, Steve Prior | 07:00 / 128 BPM Tech House | |
| 2 | Wind Of ChangeLogiztik Sounds Remix Logiztik Sounds, Manuel Duego | 09:07 / 128 BPM Progressive House | |
| 3 | Nature Of DestinyPresslaboys Remix Presslaboys, Astronivo | 09:19 / 125 BPM Tech House | |
| 4 | Mood StructureAndrea Bertolini Remix Andrea Bertolini, Fog | 06:18 / 129 BPM Tech House | |
| 5 | ToneOriginal Mix Snake Sedrick | 09:09 / 128 BPM Progressive House | |
| 6 | No RushLuke Porter Remix Luke Porter, Alter Breed | 08:01 / 128 BPM Progressive House | |
| 7 | Modern LoveKosmas Epsilon Remix Kosmas Epsilon, Magitman, Brisker | 08:03 / 128 BPM Progressive House | |
| 8 | PornologyLe Ron & Yves Eaux & Luke Star Remix C-Jay, Luke Star, Le Ron & Yves Eaux | 08:27 / 130 BPM Progressive House | |
| 9 | It's Your GrooveOriginal Mix Adrian Davis | 06:05 / 127 BPM Breaks | |
| 10 | Breaking Rocks MixContinuous DJ Mix Various Artists | 65:14 / 128 BPM Breaks |
People Also Bought
Red Addiction Duca, Gio Red, La Baaz, Astronivo, George Delkos, Stu Altik, Likewise, Indeph, Peter Zen Blue Tunes Records | 2010-03-01 |
Kasey Taylors Gems DJ Set Luke Chable, Kasey Taylor, Chris Meehan, Solead, Peter Gun, Ido Ophir, Avilo, Terzi, Miki Titvak, Dousk, Nyquist, Flow & Zeo Iboga Records | 2008-08-26 | |||
Relax Mode Koan, Lauge, Symphonix, NOK, Erot, Forrest Effect, Kanc Cover Blue Tunes Records | 2008-08-20 | |||













































