2012
6 TRACKS TOTAL
| 1 play queue | 2012Radio Edit Robkay, Level-Up | 3:27 / 144 BPM Trance | |
| 2 play queue | 2012Brooklyn Bounce Remix Edit Brooklyn Bounce, Robkay, Level-Up | 3:27 / 141 BPM Hard Dance | |
| 3 play queue | 2012Tondecker Remix Edit Robkay, Level-Up, Tondecker | 3:41 / 134 BPM Hard Dance | |
| 4 play queue | 2012Club Mix Robkay, Level-Up | 6:00 / 144 BPM Hard Dance | |
| 5 play queue | 2012Brooklyn Bounce Remix Brooklyn Bounce, Robkay, Level-Up | 4:59 / 141 BPM Hard Dance | |
| 6 play queue | 2012Tondecker Remix Robkay, Level-Up, Tondecker | 6:19 / 134 BPM Electro House |






















