| Release Date | 2010-10-13 |
| Label | Toolroom Records |
| Catalog # | TOOL10801Z |
Toolroom Records proudly present Amsterdam 2010, an exclusive collection of this seasons most upfront and powerful club anthems to coincide with one of the largest music conferences in one of Europes most cultured cities. Featuring 12 exclusive tracks from some of the labels leading artists & freshest talent including Koen Groeneveld, Paul Thomas & Jerome Isma-Ae, Thomas Gold, Stefano Noferini, Lissat & Voltaxx vs Pete Griffiths, Wally Lopez & Richard Dinsdale, Matt Samuels, Bass Kleph & Joan Reyes, Dataworx, Ferreck Dawn, Veerus & Maxie Devine and D-Formation! Paul Thomas & Jerome Isma-Aes anthemic Tomorrow has already received Radio 1 support on the Essential Mix and Koen Groenevelds CVR has the official seal of approval in Mark Knights enthralling DJ sets. From the driving disco groove of Stefano Noferinis Somebody To Love to the marching beats and euphoric stabs on Thomas Golds Marsch Marsch this is a real showcase album packed full of future club hits and underground anthems, a must for any house head!
TOOLROOM RECORDS AMSTERDAM 2010
| 1 | PretoriaOriginal Club Mix Matt Samuels | 07:21 / 128 BPM Progressive House | |
| 2 | TomorrowOriginal Club Mix Jerome Isma-Ae, Paul Thomas | 07:44 / 128 BPM Progressive House | |
| 3 | CVROriginal Club Mix Koen Groeneveld | 07:07 / 126 BPM Tech House | |
| 4 | Somebody To LoveOriginal Club Mix Stefano Noferini | 07:07 / 128 BPM House | |
| 5 | Marsch MarschOriginal Club Mix Thomas Gold | 05:02 / 128 BPM House | |
| 6 | SalidaOriginal Club Mix Bass Kleph, Joan Reyes | 07:07 / 127 BPM House | |
| 7 | Going UnderOriginal Club Mix Voltaxx, Lissat & Voltaxx, Pete Griffiths | 06:32 / 127 BPM Tech House | |
| 8 | La La TrackOriginal Club Mix Wally Lopez, Richard Dinsdale | 06:24 / 126 BPM House | |
| 9 | Closer NowOriginal Club Mix Dataworx | 06:30 / 128 BPM Tech House | |
| 10 | KabeyaOriginal Club Mix Ferreck Dawn | 07:41 / 126 BPM Tech House | |
| 11 | EverybodyOriginal Club Mix Veerus, Maxie Devine | 07:38 / 128 BPM House | |
| 12 | KimbukyOriginal Club Mix D-Formation | 07:06 / 125 BPM Progressive House |





















