www.myspace.com/massivbspinninelements
| Track Name | Artists | Remixers | Label | Genre | Release Date | |||
| Yang (Original Club Mix) | Francis Preve, Wolfgang Gartner | Toolroom Records | Progressive House | 2009-03-23 | $1.99 | |||
| Gypsy Woman (Original Mix) | Mark Mendes | Starter Records | House | 2009-03-16 | $2.49 | |||
| Rubin (Main Mix) | EDX | PinkStar Records | Progressive House | 2009-04-03 | $1.99 | |||
| Ronson (Original Mix) | Reboot | Cocoon Recordings | Techno | 2009-04-02 | $1.49 | |||
| Afrika (Tribal Mix) | D-Unity | Stereo Productions | Techno | 2009-03-18 | $1.49 | |||
| Say Something (Original Mix) | Nick Curly | 8Bit | Tech House | 2009-03-25 | $1.49 | |||
| Positive Education (D'Julz Remix) | Slam | D'Julz | Soma Records | Tech House | 2009-04-05 | $1.49 | ||
| All About Housemusic (Spinnin Elements Remix) | Yves Murasca | Spinnin Elements | Milk & Sugar | House | 2008-09-10 | $1.49 | ||









