Slyde cut their teeth releasing a string of bullets on the world-renowned Fingerlickin’ label. Now heading up their own rapidly progressing label, SLYBEATS, the guys continue to keep the tunes flowing to their global fans.
| Track Name | Artists | Remixers | Label | Genre | Release Date | |||
| Hold Tight (Original Mix) | Slyde | Slybeats | Breaks | 2011-10-06 | $1.49 | |||
| Signal feat. P Money & Koast (Mike Delinquent Project Remix) | RacknRuin | Mike Delinquent Project | Black Butter Records | House | 2011-10-31 | $1.49 | ||
| German Clap (Original Mix) | Modeselektor | Monkeytown Records | Electronica | 2011-09-30 | $1.49 | |||
| Where Ya Going (Original Mix) | DJ Icey | Zone Records | Breaks | 2011-10-10 | $1.49 | |||
| Rumble In The Jungle (Original Mix) | Zeds Dead | Mad Decent | Breaks | 2011-10-04 | $1.49 | |||
| The Show (Original Mix) | Drumattic Twins | Sugarbeat | Breaks | 2011-10-10 | $1.49 | |||
| Escapism (Original Mix) | Slyde | Slybeats | Breaks | 2011-07-03 | $1.49 | |||
| Simon Says (Original Mix) | Pharoahe Monch | Real Talk Ent. | Hip-Hop | 2011-05-17 | $1.49 | |||
































