| Track Name | Artists | Remixers | Label | Genre | Release Date | |||
| Feed The Beats (Original Mix) | Olivier Giacomotto | Definitive Recordings | Tech House | 2011-10-31 | $1.49 | |||
| The Fluteman (Original Mix) | Mario Ochoa | Kittball | Tech House | 2011-11-23 | $1.49 | |||
| Rub Rub (Original Club Mix) | DJ PP | Toolroom Records | Tech House | 2011-11-09 | $1.49 | |||
| Satyr Song (Original Mix) | Pleasurekraft | 1605 | Tech House | 2011-08-29 | $1.49 | |||
| Casino Bounce (Original Club Mix) | UMEK, Beltek | Toolroom Records | Tech House | 2011-11-07 | $1.49 | |||
| Hate 2 Hate Ya (DJ Smilk Remix) | Plastik Funk, Lissat & Voltaxx | DJ Smilk | Hotfingers | Tech House | 2011-11-21 | $1.49 | ||
| Country Girl (Original Mix) | Format:B | Formatik | Tech House | 2011-10-10 | $1.49 | |||
| Starlight (Original Mix) | Ant Brooks | 1605 | Tech House | 2011-10-31 | $1.49 | |||
| The Main Ingredient (Original Mix) | Pleasurekraft | Hotfingers | Tech House | 2011-10-31 | $1.49 | |||
| Oversexed (Original Mix) | Format:B | Formatik | Tech House | 2011-10-10 | $1.49 | |||

































