The tunes that have rocked my sets and my life in general in 2011.
| Track Name | Artists | Remixers | Label | Genre | Release Date | |||
| Time To Rock (Original Mix) | Under This | iBreaks Bass | Breaks | 2010-11-17 | $1.49 | |||
| Megaloud (Original Mix) | Far Too Loud | Bazooka Records | Electro House | 2011-10-24 | $1.49 | |||
| Burning Up (Torqux & Twist) | Peo De Pitte | Torqux, Twist (UK) | U&A Recordings | Dubstep | 2011-02-07 | $1.49 | ||
| Lick The Rainbow (Miles Dyson Breakfest Edit) | Mord Fustang | Miles Dyson | NOIZE | Breaks | 2011-06-27 | $1.49 | ||
| Tommy's Theme (Original Mix) | Noisia | mau5trap | Dubstep | 2011-09-26 | $1.49 | |||
| Scatta (Original Mix) | Foreign Beggars, Bare Noize, Skrillex | mau5trap | Dubstep | 2010-10-22 | $1.49 | |||
| Low Freq (Sketi Remix) | Yreane, Home Alone | Sketi | YellowFinger | Breaks | 2011-11-04 | $1.49 | ||
| Everybody (Original Mix) | Colombo | iBreaks | Breaks | 2011-06-06 | $1.49 | |||
| Elektro (Quadrat Beat Remix) | Deenk | Quadrat Beat | Distorsion Records | Breaks | 2011-03-31 | $1.49 | ||
| Bangin Machine (Beta Remix) | Kid Digital | Beta | Bombtraxx Records | Breaks | 2011-05-16 | $1.49 | ||
























