Octopus
| Track Name | Artists | Remixers | Label | Genre | Release Date | |||
| Time Is Only A Word (Original Mix) | The Exquisite Corpse | Octopus Records | Techno | 2010-05-25 | $1.49 | |||
| A Wasp In A Wig (Original Mix) | Funk D'Void, Sian | Soma Records | Techno | 2010-04-05 | $1.49 | |||
| Hash Browns (Original Mix) | Roland M. Dill | Trapez | Techno | 2010-05-10 | $1.49 | |||
| Bloodline (Original Mix) | Paul Woolford | Intimacy | Tech House | 2010-05-31 | $1.49 | |||
| Maffaking (Original Mix) | Slam | Drumcode | Techno | 2010-05-17 | $1.49 | |||
| Surface To Air (Original Mix) | Edit Select | Edit Select | Minimal | 2010-05-10 | $1.49 | |||
| In The Trunk (Original Mix) | Basic Soul Unit | Room With A View | Techno | 2010-05-13 | $1.49 | |||
| I'm A Man (Audion’s Donation Mix) | Black Strobe | Audion | Playlouderecordings | Techno | 2007-06-12 | $1.49 | ||
| Yeah Yeah (Original Mix) | Quivver | Bedrock Records | Techno | 2010-05-19 | $1.49 | |||
| Tornado Bait (Original Mix) | Sian | SCI+TEC Digital Audio | Techno | 2009-02-18 | $1.49 | |||











