with his roots in house an dance music for the past 15 years, pierre deutschmann has earned a lot of experience while continuing to produce dancefloor vinyls for a lot of different labels . born in july 1974 on the westside of berlin/germany was inspired
| Track Name | Artists | Remixers | Label | Genre | Release Date | |||
| Hai Society (Original Mix) | Pierre Deutschmann | Farbenfroh Records | Techno | 2008-10-29 | $1.49 | |||
| Edding 850 (Original Mix) | Format:B | Highgrade Records (Germany) | Techno | 2008-10-06 | $1.99 | |||
| Nighttrain (Original Mix) | Gilbert Martini | Platform B | Minimal | 2008-03-20 | $1.49 | |||
| All That Jazz (Popof Remix 01) | Lutzenkirchen | Popof | Great Stuff Recordings | Techno | 2008-10-16 | $1.99 | ||
| Fever (Original Mix) | Lars Wickinger | Tanzbar Musik | Tech House | 2008-10-06 | $1.49 | |||
| Traders Hug (Original Mix) | Pierre Deutschmann | Farbenfroh Records | Electro House | 2008-10-08 | $1.49 | |||
| My Little Lady Birds (Remix) | Giash, Til Yali | Shovel Records | Minimal | 2008-09-08 | $1.49 | |||
| Diva (Original Mix) | Sebo K | Mobilee Records | House | 2008-09-29 | $1.99 | |||
| Kolimar (Original Mix) | Barem | Minus | Minimal | 2008-10-15 | $1.99 | |||
| Salamanda (Original Mix) | Tonio Barrientos | Platform B | Techno | 2008-10-29 | $1.49 | |||











