| Track Name | Artists | Remixers | Label | Genre | Release Date | |||
| Decoy (Original Mix) | Moth | Irie Cartel Recordings | Dubstep | 2012-01-31 | $1.49 | |||
| Touch My Bass (Original Mix) | Moth | Irie Cartel Recordings | Dubstep | 2012-01-31 | $1.49 | |||
| Im Really Hot (Original Mix) | Squalid Squad | Dub Cartel | Dubstep | 2012-01-13 | $1.49 | |||
| Helicopter High (Original Mix) | Squalid Squad | Dub Cartel | Dubstep | 2012-01-13 | $1.49 | |||
| Gun Smoke (Original Mix) | Wicked Fat Noize | Dub Cartel | Dubstep | 2011-11-24 | $1.49 | |||
| Oompa (Original Mix) | Wicked Fat Noize | Dub Cartel | Dubstep | 2011-11-24 | $1.49 | |||
| My Culture (Original Mix) | Habstrakt | Chateau Bruyant Records | Dubstep | 2011-12-19 | $1.49 | |||
| 24 Hours (Original Mix) | Requake, Badklaat | Broken Music | Dubstep | 2011-10-17 | $1.49 | |||
| Head Top (Original Mix) | Badklaat | Bassclash | Dubstep | 2011-06-08 | $1.49 | |||
| Freq Skank (Original Mix) | Badklaat | Bassclash | Dubstep | 2011-06-08 | $1.49 | |||



























