www.myspace.com/modulsound
| Track Name | Artists | Remixers | Label | Genre | Release Date | |||
| Found Out (Original Mix) | Caribou | V2 / Coop | Electronica | 2010-04-18 | $1.49 | |||
| Manipura (Original Mix) | Jatoma | Kompakt | Electronica | 2010-11-08 | $1.49 | |||
| Keegan (Original Mix) | Modul | Highway Records | Tech House | 2011-01-20 | $1.49 | |||
| Serrenge Isma (Original Mix) | Dapayk Solo | Mo's Ferry | Chill Out | 2010-05-14 | $1.49 | |||
| Amael (Original Mix) | Pier Bucci, Luciano, Lucien | Cadenza | Techno | 2006-01-23 | $1.49 | |||
| Southwater (Alexkid Tool Mix) | Technique, Yaroslove | Alexkid | CoolTool | Tech House | 2011-02-03 | $1.49 | ||
| Second Hand Feet (DX Mix) | D'Julz | Ovum Recordings | Tech House | 2010-05-12 | $1.49 | |||
| On Deck (FaltyDL Remix) (Falty DL Remix) | Scuba | Falty DL | Hotflush Recordings | House | 2010-11-15 | $1.49 | ||
| MS Gera (Original Mix) | Luna City Express | Moon Harbour Recordings | Deep House | 2009-11-11 | $1.49 | |||
| Phobos (Synthapella) | Marc Romboy, Stephan Bodzin | Systematic Recordings | Chill Out | 2011-02-07 | $1.49 | |||













