| Track Name | Artists | Remixers | Label | Genre | Release Date | |||
| Redux (Original Mix) | Format:B | Formatik | Techno | 2009-10-05 | $1.49 | |||
| Not Assigned (Original Mix) | Marc Marzenit | Bedrock Records | Techno | 2009-10-12 | $1.49 | |||
| Crank (Original Mix) | Lucca | Sound Of Acapulco | Progressive House | 2008-12-08 | $1.49 | |||
| Walter (Tomy DeClerque Remix) | Andrew Technique | Tomy DeClerque | Sound Of Acapulco | Techno | 2009-11-02 | $1.49 | ||
| Whole Life (Original Mix) | Oxia | 8Bit | Tech House | 2009-11-16 | $1.49 | |||
| The Labyrinth (Lucca Remix) | Mistress De Funk | Lucca | Sound Of Acapulco | Techno | 2009-09-29 | $1.49 | ||
| My Cat (Original Mix) | Julian Jeweil | Figure | Techno | 2009-06-05 | $1.49 | |||
| Rare Tap (2000 And One Cut) | Sandy Huner | 2000 And One | Remote Area Records | Tech House | 2009-10-19 | $1.49 | ||
| Carbutt (Original Mix) | Alex D'Elia, Squoid | Frequenza | Techno | 2009-10-27 | $1.49 | |||
| Stranger (To Stability) (Len Faki Podium Mix) | Dustin Zahn | Len Faki | Rekids | Techno | 2009-05-31 | $1.49 | ||











