Jerome Sydenham is one of the hottest tickets in the world of house and techno music right now. Catch him at Ibadan/Apotek Records’ new monthly label nights in Helsinki.
| Track Name | Artists | Remixers | Label | Genre | Release Date | |||
| My Pet Gorilla (Original Mix) | Jerome Sydenham | Apotek Records | Techno | 2009-08-18 | $1.49 | |||
| Subzero (Function-Regis aka Sandwell District Remix) | Ben Klock | Function, Regis | Ostgut Ton | Techno | 2009-08-10 | $1.49 | ||
| Tonto (Original Mix) | Jerome Sydenham | Apotek Records | Techno | 2009-08-18 | $1.49 | |||
| Dead Dog Bounce (Original Mix) | Slam | Figure | Techno | 2009-08-12 | $1.49 | |||
| F12 (Original Mix) | Dennis Ferrer, Jerome Sydenham | Ibadan Records | Deep House | 2007-09-11 | $1.99 | |||
| Black Out (Original Mix) | A. Mochi | Figure | Techno | 2009-07-22 | $1.49 | |||
| Jazzy Stuff (Original Mix) | Neuroxyde, Doomwork | Starlight | Tech House | 2009-08-06 | $1.49 | |||
| Rising The Sun (Original Mix) | Kerri Chandler, Jerome Sydenham | Ibadan Records | House | 2001-02-27 | $1.99 | |||
| Square 1 (Original Mix) | Paul Kalkbrenner | Bpitch Control | Techno | 2008-10-02 | $1.99 | |||
| Raw Cuts #6 (Original Mix) | Motor City Drum Ensemble | Faces Records | Deep House | 2009-08-12 | $1.49 | |||










