| Track Name | Artists | Remixers | Label | Genre | Release Date | |||
| Throne (Original Mix) | Command Strange | Fokuz Recordings | Drum & Bass | 2011-11-21 | $1.49 | |||
| Future (Original Mix) | Hydro, Break | NUC | Drum & Bass | 2011-11-21 | $1.49 | |||
| Obsession (Original Mix) | Philth | Peer Pressure | Drum & Bass | 2011-12-19 | $1.49 | |||
| Only Me (Hamilton Remix) | Hyperlogic | Hamilton | Refresh | Drum & Bass | 2011-10-30 | $1.49 | ||
| The End (Interface Remix) | Hyper | Interface | Distinctive Records | Drum & Bass | 2011-03-28 | $1.49 | ||
| Seduction (Original Mix) | dRamatic & dbAudio | Liquid V | Drum & Bass | 2012-01-16 | $1.49 | |||
| Shadows (Original Mix) | Proktah | Beatalistics | Drum & Bass | 2012-01-06 | $1.49 | |||
| Never Enough (Original Mix) | Invaders Of Nine | Dirt, Lies & Audio Black | Drum & Bass | 2011-12-22 | $1.49 | |||
| Lightworks (Original Mix) | Switch | Nu Directions | Drum & Bass | 2011-12-26 | $1.49 | |||
| Someday Soon (Original Mix) | SpectraSoul | Westbay Music | Drum & Bass | 2011-12-19 | $1.49 | |||















