| Track Name | Artists | Remixers | Label | Genre | Release Date | |||
| Hostage (Original Mix) | James Ruskin, Mark Broom | Blueprint Records | Techno | 2010-03-01 | $1.49 | |||
| Departure (Original Mix) | DVS1 | Timefog | Techno | 2010-01-06 | $1.49 | |||
| Red Alert (Original Mix) | Ben Klock | Deeply Rooted House | Techno | 2010-02-17 | $1.49 | |||
| Twitch (Jamie Vex'd Remix) | Scuba | Jamie Vex'd | Hotflush Recordings | Dubstep | 2008-11-20 | $1.49 | ||
| Bauhaus (Mallet Mix) | Chris Liebing, Tommy Four Seven | Bauhaus | Techno | 2010-03-01 | $1.49 | |||
| Create Balance (Original Mix) | Shlomi Aber | R&S Records | Techno | 2010-01-25 | $1.49 | |||
| Noson (Truss Dub) | Truss, Donor | Perc Trax | Techno | 2010-03-03 | $1.49 | |||
| Detroit State Of Mind (Original Mix) | Anthony Shakir | Rush Hour | Chill Out | 2010-01-26 | $1.49 | |||
| Vampire Dub (Original Mix) | Deadbeat | Echocord | Dubstep | 2010-02-15 | $1.49 | |||
| Form Of The Formless (Original Mix) | Virgil Enzinger | Driving Forces Recordings | Techno | 2010-01-29 | $1.49 | |||












