| Track Name | Artists | Remixers | Label | Genre | Release Date | |||
| Engine 1 (Original Mix) | Black Asteroid | CLR | Techno | 2011-07-11 | $1.49 | |||
| Bells at Dusk (Original Mix) | Robert Hood | M-Plant | Techno | 2011-06-20 | $1.49 | |||
| Altogether Lost feat. Cornelius Harris (Ben Klock's Glowing Clap Mix) | Emptyset | Ben Klock | CLR | Techno | 2011-05-30 | $1.49 | ||
| Noise B (Monoloc Remix) | Alex Bau | Monoloc | Sleaze Records (UK) | Techno | 2011-06-27 | $1.49 | ||
| Truncate.18 (Original Mix) | Truncate | Enemy Records | Techno | 2011-05-23 | $1.49 | |||
| CH4 (Speedy J Remix) | Tommy Four Seven | Speedy J | CLR | Techno | 2011-06-13 | $1.49 | ||
| Empirical Science (Original Mix) | Reeko | PoleGroup | Techno | 2011-06-06 | $1.49 | |||
| Postmodern (Lucy Remix) | Go Hiyama | Lucy | Perc Trax | Techno | 2011-04-08 | $1.49 | ||
| Control (Original Mix) | Shifted | Mote Evolver | Techno | 2011-06-13 | $1.49 | |||
| 13d (Pfirter Remix) | Flug | Pfirter | Driving Forces Recordings | Techno | 2011-03-10 | $1.49 | ||





























