| Track Name | Artists | Remixers | Label | Genre | Release Date | |||
| Vacuum Boogie (Original Mix) | Floating Points | Eglo Records | Deep House | 2009-09-28 | $1.49 | |||
| Madre Noche (Original Mix) | Henry Saiz | Renaissance (PIAS) | Progressive House | 2009-10-05 | $1.99 | |||
| Jazz Me (Original Mix) | Secret Cinema | Cocoon Recordings | Techno | 2009-09-28 | $1.49 | |||
| On Off (Original Mix) | Cirez D | Mouseville | Techno | 2009-07-24 | $1.49 | |||
| Shine On (Motor City Drum Ensemble Warehouse Dub Mix) | DJ T. | Motor City Drum Ensemble | Get Physical Music | House | 2009-09-16 | $1.49 | ||
| 1992 (Original Mix) | Mendo | Cadenza | House | 2009-10-12 | $1.49 | |||
| Solution (Original Mix) | James Ruskin | Blueprint Records | Techno | 2009-09-28 | $1.49 | |||
| Jeton (Original Mix) | iO | Diynamic | Tech House | 2009-08-24 | $1.49 | |||
| Can't Get High Without U (David Penn Mix) | Joey Negro | David Penn | Z Records | House | 2009-10-02 | $1.49 | ||
| Alcoholic (Original Mix) | Tim Berg | Joia Records | Progressive House | 2009-09-03 | $1.99 | |||











