| Track Name | Artists | Remixers | Label | Genre | Release Date | |||
| 3D (Original Mix) | Baked | Subdepth Records | Dubstep | 2011-02-01 | $1.49 | |||
| I Know (Skream's Not So Ravey Remix) | David Lynch | Skream | Sunday Best Recordings | Dubstep | 2011-01-23 | $1.49 | ||
| Split Face (Original Mix) | Pillow Fight | Prime Dub | Dubstep | 2011-01-31 | $1.49 | |||
| Keep Holding On (Original Mix) | Dream | Bassclash | Dubstep | 2011-01-31 | $1.49 | |||
| Kill Humans (Original Mix) | Dubsidia | Play Me Too Records | Dubstep | 2011-02-01 | $1.49 | |||
| Split Personality (Original Mix) | Demon | Basstarded Digital | Dubstep | 2011-01-31 | $1.49 | |||
| Open Your Eyes (501 Remix) | The Subdivision | 501 | paradise lost | Dubstep | 2011-01-31 | $1.49 | ||
| What You Do To Me (Original Mix) | Screen Age | No Comply Recordings | Dubstep | 2011-01-31 | $1.49 | |||
| Falling (Original Mix) | Dodge & Fuski | Sludge Records | Dubstep | 2011-01-31 | $1.49 | |||
| Bass Slinger (Original Mix) | Davr | Play Me Too Records | Dubstep | 2011-02-01 | $1.49 | |||

















